<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Christian Strang</title>
	<atom:link href="http://blog.christianstrang.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.christianstrang.de</link>
	<description>privater Blog über meine Projekte, Arbeit, Bücher und Freizeit</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von chris_strang</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-340</link>
		<dc:creator>chris_strang</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-340</guid>
		<description>sorry, but there is currently no specific way to print out your result, just click &quot;print&quot; in your browser.  
You could use a tool like &quot;http://printwhatyoulike.com&quot; to only print a specific part of the site. </description>
		<content:encoded><![CDATA[<p>sorry, but there is currently no specific way to print out your result, just click &quot;print&quot; in your browser.<br />
You could use a tool like &quot;http://printwhatyoulike.com&quot; to only print a specific part of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von mista dista</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-338</link>
		<dc:creator>mista dista</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-338</guid>
		<description>hi hab ne frage wo kann man das ergebniss ausdrucken? 
danke f&#252;r infos </description>
		<content:encoded><![CDATA[<p>hi hab ne frage wo kann man das ergebniss ausdrucken?<br />
danke f&uuml;r infos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von Murat</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-335</link>
		<dc:creator>Murat</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-335</guid>
		<description>Excellent website. And one tip from me. You should give the statistics for each language separately. For example, I write 80 wpm on average for English but for Russian it is 15, and they appear on the same graphics which is not very good :) </description>
		<content:encoded><![CDATA[<p>Excellent website. And one tip from me. You should give the statistics for each language separately. For example, I write 80 wpm on average for English but for Russian it is 15, and they appear on the same graphics which is not very good <img src='http://blog.christianstrang.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von chris_strang</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-334</link>
		<dc:creator>chris_strang</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-334</guid>
		<description>Thank you for mentioning this, will fix this immediately! </description>
		<content:encoded><![CDATA[<p>Thank you for mentioning this, will fix this immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von Falco</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-333</link>
		<dc:creator>Falco</dc:creator>
		<pubDate>Sat, 10 Dec 2011 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-333</guid>
		<description>Just a small bug I noticed, it instantly goes to 59 seconds and stays there the first 2 seconds. </description>
		<content:encoded><![CDATA[<p>Just a small bug I noticed, it instantly goes to 59 seconds and stays there the first 2 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von chris_strang</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-332</link>
		<dc:creator>chris_strang</dc:creator>
		<pubDate>Tue, 06 Dec 2011 10:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-332</guid>
		<description>I&#039;m currently working on this, will hopefully be fixed today. </description>
		<content:encoded><![CDATA[<p>I&#039;m currently working on this, will hopefully be fixed today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von Anna</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-331</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 06 Dec 2011 02:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-331</guid>
		<description>I&#039;m having the same problem too. :( Made me sad since I discovered this site yesterday.... Having fun with the English speed test but I wanted to take the Japanese one too...  </description>
		<content:encoded><![CDATA[<p>I&#039;m having the same problem too. <img src='http://blog.christianstrang.de/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Made me sad since I discovered this site yesterday&#8230;. Having fun with the English speed test but I wanted to take the Japanese one too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Overview von Carrie</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-overview-2/#comment-325</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Fri, 25 Nov 2011 23:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=330#comment-325</guid>
		<description>Hey! 
Thanks for putting this site together, I have been trying to improve my Japanese typing skills and it&#039;s been a great test of my kanji knowledge! I went on today after a little break and I can input the first word but after that I can&#039;t write anything in the box, even if I type the correct answer into the box nothing shows and the kanji goes red - is anyone else having similar problems? 
Thanks again for the site! </description>
		<content:encoded><![CDATA[<p>Hey!<br />
Thanks for putting this site together, I have been trying to improve my Japanese typing skills and it&#039;s been a great test of my kanji knowledge! I went on today after a little break and I can input the first word but after that I can&#039;t write anything in the box, even if I type the correct answer into the box nothing shows and the kanji goes red &#8211; is anyone else having similar problems?<br />
Thanks again for the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Work in progress I von chris_strang</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-work-in-progress-i/#comment-319</link>
		<dc:creator>chris_strang</dc:creator>
		<pubDate>Sun, 13 Nov 2011 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=280#comment-319</guid>
		<description>Thank you for your kind words :) 
Sentence typing will definitely be implemented, but might take some time (I&#039;m currently rolling out the new version to the other languages). 
 </description>
		<content:encoded><![CDATA[<p>Thank you for your kind words <img src='http://blog.christianstrang.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Sentence typing will definitely be implemented, but might take some time (I&#039;m currently rolling out the new version to the other languages).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Speedtest Redesign: Work in progress I von Rintu Paul</title>
		<link>http://blog.christianstrang.de/projekte/speedtest/speedtest-redesign-work-in-progress-i/#comment-318</link>
		<dc:creator>Rintu Paul</dc:creator>
		<pubDate>Sun, 13 Nov 2011 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christianstrang.de/?p=280#comment-318</guid>
		<description>This site is good but it will be better if they start sentence typing test also </description>
		<content:encoded><![CDATA[<p>This site is good but it will be better if they start sentence typing test also</p>
]]></content:encoded>
	</item>
</channel>
</rss>

